P 17 Van Show Judging Sheet Revised July 2019
VAN SHOW JUDGING SHEET
NATIONAL TRUCK-IN BOARD® | ||||||||
Owner's Name: | Van #: | |||||||
Van Name: | ||||||||
Color: | Class: | |||||||
Year: | ||||||||
Full Size | Ford | Street (0 body changes) | ||||||
Mini | Chrysler | Mild (1 - 6 body changes) | ||||||
Panel | G.M. | Full (7 - or more body changes0 | ||||||
Tandem Axle | Other | Radical (body shape or dimensions altered) | ||||||
Other | 4 x 4 | |||||||
Max Pts. | Pts. Given | Interior | ||||||
0-20 | Front Compartment (Seating, dash / console, floors / walls / ceiling) | |||||||
0-40 | Behind the front seats to back doors (Seating, floors / walls / ceiling, cabinetry, etc.) | |||||||
0-30 | Accessories & Electronics | |||||||
0-7 | (up to 4) for proper Fire Extinguisher, (up to 3) for other Safety Items | |||||||
0-20 | Overall Design & Quality | |||||||
117 | Interior Point Total | |||||||
Max Pts. | Pts. Given | Exterior | ||||||
0-50 | Major Bodywork (Radical mods, chopped, sectioned, etc.) | |||||||
0-20 | Front End Modifications (Grille, lights, hood, bumper, etc.) | |||||||
0-20 | Fender Modifications (Front & rear fenders, sides of van) | |||||||
0-15 | Door Modifications (All doors) | |||||||
0-10 | Windows (All windows - front, rear, sides) (Engraving, etching) | |||||||
0-10 | Rear End Modifications (Lights, bumper, etc.) | |||||||
0-10 | Roof Modifications (all) | |||||||
0-20 | Overall Design & Quality | |||||||
165 | Exterior Point Total | |||||||
Max Pts. | Pts. Given | Paint | ||||||
0-30 | Paint (graphics, murals, pinstripes, candy colors, gold leaf, pearl, etc) | |||||||
0-10 | Door Jambs (Paint and door seals quality & cleanliness) | |||||||
0-20 | Overall Design & Quality | |||||||
90 | Paint Point Total | |||||||
Max Pts. | Pts. Given | Engine & Chassis | ||||||
0-20 | Engine (Cleanliness, paint / plating, detail, engine mods, exhaust system) | |||||||
0-40 | Chassis (Front/rear suspension, cleanliness, paint, plating, detail, wheel / tires, air bags, hydrolics) | |||||||
0-20 | Overall Design & Quality | |||||||
80 | Engine & Chassis Point Total | |||||||
Grand Total | ||||||||
Judges Name: | ||||||||
Other Comments: | ||||||||
July 2019 |
No comments:
Post a Comment